Declared Seahorse Exports - Mexico
Consider all data with caution. Data before 2004 are unverified at present.
|
|
| 1996 | Mexico | United States of America | 0.10 | kg | | | dried seahorses | | no cross validation performed; import (destination) records only | USA |
| 1997 | Mexico | United States of America | 35.00 | kg | | | dried seahorses | | no cross validation performed; import (destination) records only | USA |
| 1998 | Mexico | United States of America | 39.00 | kg | | | dried seahorses | | no cross validation performed; import (destination) records only | USA |
| 1999 | Mexico | United States of America | 36.00 | kg | | | dried seahorses | | no cross validation performed; import (destination) records only | USA |
| 2000 | Mexico | United States of America | 31.00 | kg | | | dried seahorses | | no cross validation performed; import (destination) records only | USA |
| 2001 | Mexico | United States of America | 9.00 | kg | | | dried seahorses | | no cross validation performed; import (destination) records only | USA |
| 2002 | Mexico | United States of America | 89.00 | kg | | | dried seahorses | | no cross validation performed; import (destination) records only | USA |
| 2003 | Mexico | United States of America | 28.00 | kg | | | dried seahorses | | no cross validation performed; import (destination) records only | USA |
| 1999 | Mexico | China (Hong Kong SAR) | 140.00 | kg | 139.00 | HKD (thousands) | dried seahorses | | no cross validation performed; import (destination) records only | China (Hong Kong SAR) |
| 2000 | Mexico | China (Hong Kong SAR) | 23.00 | kg | 20.00 | HKD (thousands) | dried seahorses | | no cross validation performed; import (destination) records only | China (Hong Kong SAR) |
|
|
10 Total Records |
|
Page 1 of 1 |
|
|